Former students of the ACC Member Colleges are included in the ACC “Hall of Fame” when they have satisfied the relevant criteria in the ACC Sports. Those criteria are listed under the heading of each sport which follows:
SOCCER
State/National Representation, 50 NSL Games as Player or Umpire, Member of NSL Championship Team, NSL Senior Coach
| Name | Achievements | Years | School/Grad Yr |
|---|---|---|---|
| Cagalj, Adrain | Carlton Soccer Club / Adelaide City (51 Games) | 1999 | St Pauls (1993) |
| Di Ioro, Joe | Australian Youth Team World Series |
1997 | Mazenod (1998) |
| Ferrante, Michael | Westham | St Josephs | Nth Melbourne |
| Galekovic Eugene | Olyroos Goalkeeper Athens, Melbourne Victory | 1999-2006 | St Bede's 2000 |
| Grella, Vincent | Canberra/Carlton Australian Youth Team World Series Italian Serie A Competition - Parma Australian Socceroos (World Cup) 2006 |
1996-06 | St Bede's (1995) |
| Iosifides, Steve | Sth Melb Championship Team Heidelberg United 300+ NSL Games NSL Premiership 1997/8 & 1998/9 |
1998-99 | St Pauls 1991 |
| Kisnorbo, Patrick |
South Melbourne (67 Games) |
1999 2001 2003-04 2002 - 09 2000-03 2005-09 2009- |
St Bernard's (1998) |
| Lucchesi, Claudio | Member Juventus | Mazenod (1972) | |
| Lucchesi, Giampiro | Member Juventus | Mazenod (1972) | |
| Knezevic, Wilson | Melb Knights/Canb Cosmos Melb Knights Championship 82 NSL Games |
1995 | St Pauls (1993) |
| Marth, Andrew | Sunshine / Melb Knights Carlton Australian Representative (21 Games) 350+ NSL Games, 49 Goals Coach Melbourne Knights |
1988-99 1991-96 2000-03 |
St Pauls 1985 |
| McLellan, Michael | Preston Macedonia Aust Youth Team Rep |
1985-87 | Salesian |
| Murdocca, Massimo |
Sth Melbourne 59 NSL games |
2002-4 2005- 2010/11 |
Parade (2002) |
| Milicevic, Ljubo | Australian Youth Team Rep National Captain U/20 & U/23 FC Thun (Switzerland) |
2001-06 | St Bede’s (1997) |
| Panopoulos, Michael | Sth Melbourne (205 Games) Greek National Team (6 games) |
2003 | St Pauls |
| Panopoulos, Steve | Sth Melbourne Premiership 1995/6, 1997/8 & 1998/9 |
1993-99 | Salesian |
| Pantelidis, Steve | Melbourne Victory (58 A-League games) Gold Coast United (47 games) Perth Glory (22 games) |
2005-9 2009-11 20011- |
Salesian |
| Rocco Daniel | Melbourne Knights S.C | St Josephs Nth Melbourne | |
| Santilli Marco | South Melbourne S.C | St Josephs Nth Melbourne | |
| Spiranovic, Matthew |
FC Nuremberg |
2006-2011 2007-8 2008- |
St Josephs Geelong (2005) |
| Tasios, Steve | Heidelberg / South Melb | 1984-95 | De La Salle (1984) |
| Zinni, Andrew | Brunswick / Preston Australian Representative Member Juventus 1985 Aust Championship Team 1986 Vic Championship Team |
1984-1995 1986-1991 |
CBC St. Kilda (1982) |



